| 2006 CHS T&F Season Bests | ||||||||
| Andrew | 200m | 32.4 | 3/23 G.Falls | David | Javelin | 170' 4" | 4/27 2nd Home | |
| Ashby | 800m | 2:33.9 | 5/4 Mt. Si | Cortez | High J. | 5' 8" | 3/23 G.Falls | |
| 4 x 4 | 1:09.6 | 5/4 Mt. Si | Long J. | 17' 6" | 3/23 G.Falls | |||
| Triple J. | 35' 0" | 3/23 G.Falls | ||||||
| 100m | 12.18 | 4/20 1st Home | ||||||
| Katie | 800m | 2:42.6 | 4/27 2nd Home | 4 x 4 | 1:02.2 | 3/16 Jamboree | ||
| Bunker | 1600m | 5:54.69 | 5/12 Leagues | |||||
| 3200m | 13:21.8 | 4/22 Bellevue | ||||||
| 4 x 8 | 2:47.0 | 4/29 Tomahawk | Daren | Triple J. | 41' 5" | 5/10 Leagues | ||
| 4 x 4 | 1:11.8 | 3/23 G.Falls | Cullimore | Long J. | 18' 10" | 3/23 G.Falls | ||
| High J. | 5' 8" | 5/10 Leagues | ||||||
| Shot P. | 38' 2" | 3/23 G.Falls | ||||||
| Tom | 100m | 13.55 | 4/20 1st Home | 100m | 12.38 | 4/20 1st Home | ||
| Bunker | 200m | 27.8 | 3/23 G.Falls | 4 x 4 | 1:02.5 | 3/16 Jamboree | ||
| 400m | 1:00.4 | 3/23 G.Falls | ||||||
| 800m | 2:13.99 | 5/17 Districts | ||||||
| 1600m | 5:32.97 | 4/1 Holder | Lisa | 100m | 13.62 | 4/20 1st Home | ||
| 4 x 4 | 59.2 | 3/16 Jamboree | Cullimore | 200m | 26.7 | 5/4 Mt. Si | ||
| 4 x 4 | 1:01.1 | 5/19 Districts | ||||||
| Adam | 100m | 11.9 | 4/20 1st Home | |||||
| Candland | 200m | 24.9 | 5/4 Mt. Si | Bre | Pole V. | 7' 0" | 3/23 G.Falls | |
| 400m | 54.6 | 5/4 Mt. Si | Decker | Long J. | 15' 10" | 3/23 G.Falls | ||
| 800m | 2:14.1 | 4/27 2nd Home | Triple J. | 32' 0" | 3/23 G.Falls | |||
| 4 x 8 | 2:19.8 | 4/29 Tomahawk | 4 x 4 | 1:17.0 | 3/16 Jamboree | |||
| 4 x 4 | 55.1 | 5/4 Mt. Si | ||||||
| Alisha | 100m | 14.9 | 3/23 G.Falls | |||||
| Cody | 400m | 56.20 | 3/30 Sultan | Farmer | 200m | 31.6 | 3/16 Jamboree | |
| Chappell | 800m | 2:07.4 | 4/20 1st Home | 400m | 1:06.7 | 5/10 Leagues | ||
| 1600m | 4:37.22 | 5/17 Districts | 800m | 2:41.9 | 4/27 2nd Home | |||
| 3200m | 9:55.59 | 5/19 Districts | 4 x 4 | 1:05.5 | 5/4 Mt. Si | |||
| Steeple | 6:42.9 | 4/1 Holder | ||||||
| 4 x 8 | 2:09.5 | 4/29 Tomahawk | ||||||
| 4 x 4 | 54.6 | 5/4 Mt. Si | Ned | Javelin | 119' 2" | 4/27 2nd Home | ||
| Flynn | 100m | 13.18 | 4/27 2nd Home | |||||
| 200m | 26.4 | 3/16 Jamboree | ||||||
| Darren | Shot P. | 35' 10" | 5/4 Mt. Si | 4 x 4 | 1:04.4 | 3/16 Jamboree | ||
| Collinwood | Javelin | 106' 6" | 4/27 2nd Home | |||||
| Discus | 74' 10" | 5/4 Mt. Si | ||||||
| 100m | 13.50 | 4/27 2nd Home | Kristina | 1600m | 6:21.9 | 4/27 2nd Home | ||
| 200m | 29.1 | 3/16 Jamboree | Gunderson | 3200m | 13:35.63 | 4/5 King's | ||
| 400m | 1:01.21 | 4/20 1st Home | 4 x 4 | 1:20.5 | 3/16 Jamboree | |||
| 4 x 4 | 1:04.9 | 3/16 Jamboree | ||||||
| Kyle | Pole V. | 14' 0" | 5/17 Districts | |||||
| Nate | Shot P. | 47' 9" | 5/10 Leagues | Hamilton | Long J. | 18' 7.5" | 4/20 1st Home | |
| Corp | Discus | 141' 5" | 5/19 Districts | 100m | 12.2 | 4/20 1st Home | ||
| 4 x 4 | 58.0 | 3/16 Jamboree | ||||||
| Allyson | Discus | 105' 10" | 5/12 Leagues | |||||
| Hammontree | 4 x 4 | 1:10.3 | 4/27 2nd Home | |||||
| 2006 CHS T&F Season Bests | ||||||||
| Mason | 800m | 2:18.01 | 4/1 Holder | Karen | 100m H | 18.6 | 3/23 G.Falls | |
| Heller | 1600m | 4:54.60 | 5/10 Leagues | Lawton | 300m H | 46.71 | 5/19 Districts | |
| 3200m | 10:27.59 | 5/12 Leagues | 200m | 28.4 | 3/16 Jamboree | |||
| Steeple | 7:14.6 | 4/1 Holder | 4 x 4 | 59.9 | 5/19 Districts | |||
| 4 x 8 | 2:21.8 | 4/29 Tomahawk | ||||||
| 4 x 4 | 1:00.7 | 3/30 Sultan | ||||||
| Kelli | 100m | 13.57 | 5/10 Leagues | |||||
| Cliff | 300m H | 46.42 | 5/12 Leagues | Quist | 200m | 29.3 | 3/16 Jamboree | |
| Hellman | 110m HH | 24.8 | 3/23 G.Falls | 400m | 1:04.83 | 4/20 1st Home | ||
| 400m | 58.6 | 3/16 Jamboree | 300m H | 52.71 | 4/1 Holder | |||
| 4 x 8 | 2:13.6 | 4/29 Tomahawk | 4 x 4 | 1:04.1 | 5/19 Districts | |||
| 4 x 4 | 55.2 | 5/12 Leagues | ||||||
| Caitlin | 800m | 2:37.4 | 5/4 Mt. Si | |||||
| Jonathon | High J. | 5' 0" | 5/19 Districts | Ramirez | 1600m | 5:28.40 | 5/12 Leagues | |
| Hineline | Long J. | 16' 4" | 4/5 King's | 3200m | 11:55.50 | 5/10 Leagues | ||
| Triple J. | 30' 2.5" | 3/30 Sultan | 4 x 8 | 2:43.1 | 4/29 Tomahawk | |||
| 100m | 13.83 | 4/20 1st Home | 4 x 4 | 1:12.8 | 5/4 Mt. Si | |||
| 200m | 28.2 | 3/23 G.Falls | ||||||
| 400m | 1:05.28 | 4/1 Holder | ||||||
| 4 x 4 | 1:03.9 | 3/30 Sultan | Jake | Javelin | 121' 11" | 5/10 Leagues | ||
| Ritter | Shot P. | 28' 5" | 5/4 Mt. Si | |||||
| 200m | 27.6 | 3/16 Jamboree | ||||||
| Erin | 100m | 14.6 | 3/23 G.Falls | 400m | 1:01.4 | 3/23 G.Falls | ||
| Kearney | 200m | 28.0 | 3/16 Jamboree | Long J. | 13' 7.5" | 3/23 G.Falls | ||
| 400m | 1:02.21 | 4/20 1st Home | 4 x 4 | 1:04.7 | 3/16 Jamboree | |||
| 800m | 2:20.17 | 5/12 Leagues | ||||||
| 1600m | 5:20.2 | 5/4 Mt. Si | ||||||
| High J. | 4' 4" | 4/20 1st Home | Corey | Shot P. | 35' 5" | 5/10 Leagues | ||
| Long J. | 14' 2" | 3/23 G.Falls | Smith | Discus | 71' 6" | 4/27 2nd Home | ||
| Discus | 70' 0" | 4/5 King's | 4 x 4 | 1:16.0 | 4/20 1st Home | |||
| 4 x 8 | 2:28.5 | 4/29 Tomahawk | ||||||
| 4 x 4 | 1:00.9 | 5/19 Districts | ||||||
| Josh | 100m | 12.78 | 4/20 1st Home | |||||
| Stark | 200m | 25.3 | 5/4 Mt. Si | |||||
| Nettie | 100m | 15.31 | 4/20 1st Home | 400m | 58.02 | 4/5 King's | ||
| Kero | 200m | 30.9 | 3/16 Jamboree | Pole V. | 9' 0" | 5/10 Leagues | ||
| 800m | 2:40.8 | 3/23 G.Falls | 4 x 4 | 57.0 | 4/5 King's | |||
| 1600m | 6:06.38 | 3/30 Sultan | ||||||
| 4 x 8 | 2:45.1 | 4/29 Tomahawk | ||||||
| 4 x 4 | 1:08.2 | 5/4 Mt. Si | Fred | Javelin | 111' 0" | 4/27 2nd Home | ||
| Stevens | Shot P. | 33' 8.5" | 4/20 1st Home | |||||
| Discus | 79' 0" | 4/27 2nd Home | ||||||
| Rachael | 100m H | 16.87 | 5/17 Districts | 200m | 30.9 | 3/23 G.Falls | ||
| Kevin | 100m | 14.15 | 4/22 Bellevue | 4 x 4 | 1:10.4 | 3/16 Jamboree | ||
| 200m | 28.38 | 4/27 2nd Home | ||||||
| 400m | 1:06.16 | 4/1 Holder | ||||||
| 4 x 4 | 1:04.6 | 4/5 King's | Samantha | Pole V. | 8' 6" | 3/16 Jamboree | ||
| Stevens | Long J. | 13' 6" | 3/23 G.Falls | |||||
| 200m | 30.9 | 3/23 G.Falls | ||||||
| Josh | Javelin | 66' 1" | 4/27 2nd Home | 4 x 4 | 1:11.1 | 3/16 Jamboree | ||
| Latendresse | ||||||||
| 2006 CHS T&F Season Bests | ||||||||
| Tim | 100m | 11.85 | 5/12 Districts | Boys | AC, CH, | 3:43.6 | 5/4 Mt. Si | |
| Sweany | 200m | 24.23 | 5/12 Leagues | 4 x 4 | JS & CC | |||
| 400m | 58.22 | 4/20 1st Home | ||||||
| Long J. | 16' 9" | 4/27 2nd Home | ||||||
| 4 x 4 | 58.5 | 5/4 Mt. Si | Boys | CH, AC, | 9:04.85 | 4/29 Tomahawk | ||
| 4 x 8 | MH & CC | |||||||
| Nick | 100m | 13.69 | 4/20 1st Home | |||||
| Struthers | 200m | 28.20 | 4/27 2nd Home | Girls | KQ, EK, | 4:06.19 | 5/19 Districts | |
| 400m | 1:04.63 | 4/20 1st Home | 4 x 4 | LC & KL | ||||
| 4 x 4 | 1:04.7 | 3/16 Jamboree | ||||||
| Girls | NK, KB, | 10:43.99 | 4/29 Tomahawk | |||||
| Pueng | 100m | 18.71 | 4/5 King's | 4 x 8 | CR & EK | |||
| Tansiritanes | 200m | 41.09 | 4/5 King's | |||||
| 4 x 4 | 1:46.3 | 3/16 Jamboree | ||||||
| Derek | 100m | 12.64 | 4/20 1st Home | |||||
| Thompson | 200m | 26.12 | 4/27 2nd Home | |||||
| 400m | 57.3 | 4/22 Bellevue | ||||||
| 4 x 4 | 1:00.8 | 3/30 Sultan | ||||||
| Nate | 100m | 13.34 | 4/5 King's | |||||
| Wooster |