Lake Stevens Invite - September 13th, 2003

Lake Stevens H.S. - 2.25 miles

 

CHS Boys - 5th - 143 pts.

9th) Junwen L. - 13:10, 5:51 pace

23rd) Colin McDonell - 13:47, 6:08 pace

28th) Cody Chappell - 13:54, 6:11 pace

41st) Matt Kersten - 14:10, 6:18 pace

51st) Pat Bunker - 14:35, 6:29 pace

72nd) Clifford Hellman - 15:46, 7:00 pace

77th) Tom Bunker - 15:51, 7:03 pace

96th) Ibrahim Sial - 16:47, 7:28 pace

106th) Jacob Gremmert - 17:39, 7:51 pace

 

Girls - CHS incomplete

42nd) Brooke Hellman - 18:34, 8:15 pace