Cedarcrest Cross Country
League Championship Meet Results
1994-2004
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Cascade Championships - October 23rd, 2004
Lakewood H.S. - 3.1 miles
Boys: CHS - 5th - 113 pts.
7th) Cullen Hammontree - 17:31, 5:39 pace
8th) Cody Chappell - 17:37, 5:41 pace
25th) Mason Heller - 18:56, 6:07 pace
36th) Clifford Hellman - 19:42, 6:21 pace
46th) Ibrahim Sial - 20:42, 6:41 pace
67th) Jereme Farmer - 22:08, 7:08 pace
77th) Eric Gamache - 24:11, 7:48 pace
Girls: CHS - 5th - 100 pts.
1st) Caitlin Ramirez - 19:59, 6:27 pace
20th) Alisha Farmer - 23:03, 7:26 pace
27th) Olivia Lenoue - 23:22, 7:32 pace
Cascade Championships - October 23rd, 2004
Lakewood H.S. - 3.1 miles
Boys: CHS - 5th - 113 pts.
7th) Cullen Hammontree - 17:31, 5:39 pace
8th) Cody Chappell - 17:37, 5:41 pace
25th) Mason Heller - 18:56, 6:07 pace
36th) Clifford Hellman - 19:42, 6:21 pace
46th) Ibrahim Sial - 20:42, 6:41 pace
67th) Jereme Farmer - 22:08, 7:08 pace
77th) Eric Gamache - 24:11, 7:48 pace
Girls: CHS - 5th - 100 pts.
1st) Caitlin Ramirez - 19:59, 6:27 pace
20th) Alisha Farmer - 23:03, 7:26 pace
27th) Olivia Lenoue - 23:22, 7:32 pace
Cascade Championships - October 23rd, 2004
Lakewood H.S. - 3.1 miles
Boys: CHS - 5th - 113 pts.
7th) Cullen Hammontree - 17:31, 5:39 pace
8th) Cody Chappell - 17:37, 5:41 pace
25th) Mason Heller - 18:56, 6:07 pace
36th) Clifford Hellman - 19:42, 6:21 pace
46th) Ibrahim Sial - 20:42, 6:41 pace
67th) Jereme Farmer - 22:08, 7:08 pace
77th) Eric Gamache - 24:11, 7:48 pace
Girls: CHS - 5th - 100 pts.
1st) Caitlin Ramirez - 19:59, 6:27 pace
20th) Alisha Farmer - 23:03, 7:26 pace
27th) Olivia Lenoue - 23:22, 7:32 pace
43rd) Riley Ullman - 25:26, 8:12 pace
51st) Leah Cole - 26:10, 8:26 pace
Kingco League Meet Oct. 23rd, 2003
Lake Sammamish State Park, 3.1 miles
Boys: CHS Varsity - 9th - 224 pts.
30th) Junwen Law - 17:22, 5:36 pace
37th) Cody Chappell - 17:44, 5:44 pace
42nd) Matt Kersten - 17:58, 5:47 pace
53rd) Colin McDonell - 18:27, 5:57 pace
62nd) Pat Bunker - 19:04, 6:09 pace
63rd) Tom Bunker - 19:14, 6:12 pace
65th) Clifford Hellman - 19:34, 6:18 pace
98th JV) Ibrahim Sial - 20:58, 6:46 pace
120th JV) Jacob Gremmert - 21:36, 6:58 pace
Girls: CHS Inc.
48th) Brooke Hellman - 23:13, 7:29 pace
Kingco League Championships –
Lake Sammamish State Park, 3.1 miles
Boys Team Score – CHS Varsity – 5th – 138 pts., CHS JV – 6th – 165 pts.
11th) Pat Conrick –
19th) Brian Lee –
32nd) Junwen Law –
36th) John Meylor –
40th) Matt Kersten –
42nd) Blake Hellman –
50th) Colin McDonell –
18th JV) Devin Looijen –
25th JV) Cody Chappell –
39th JV) John White –
51st JV) Billy English –
71st JV) Ibrahim Sial –
73rd JV) Michael Brittain –
102nd JV) David Howard –
142nd JV) Jacob Gremmert – 25:41,
Girls Team Score: CHS – 8th – 230 pts.
2nd)
47th) Alicia Bramble –
57th) Brooke Hellman –
59th) Mary Acuoth – 24:01,
65th) Alyssa Garcia – 26:56,
Kingco League Championships, Lake Sammamish State Park, 3.1 miles
Boys: 1st: Issaquah - 52 pts, 7th: CHS - 204 pts
1st) Mike Sayenko, Sammamish 15:40
27th: Brian Lee - 17:07, 5:31 pace
40th: Ian Wright - 17:39, 5:42 pace
43rd: Matt Kersten - 17:46, 5:44 pace
44th: Blake Hellman - 17:53, 5:46 pace
50th: Tate Brammer - 18:10, 5:52 pace
64th: Devin Looijen - 19:24, 6:15 pace
65th: Colin McDonell - 19:26, 6:16 pace
65th JV: Chris Martin - 19:44, 6:22 pace
98th JV: Ibrahim Sial - 20:21, 6:34 pace
124th JV: Michael Brittain - 21:25, 6:55 pace
129th JV: Billy English - 21:51, 7:03 pace
138th JV: Joe Gutschmidt 22:43, 7:20 pace
Girls: 1st: Skyline - 46 pts., CHS DNQ
1st: Marie Foushee, Bellevue - 18:45
10th: Kelly Ramirez - 19:47, 6:23 pace
48th: Stephanie Barnhart - 23:24, 7:33 pace
51st: Brooke Hellman - 23:46, 7:40 pace
Kingco League Championships, Lk. Sammamish St. Park, 3.1 miles
Boys: 1st - Issaquah 73 pts., 3rd - CHS 93 pts., CHS JV - 6th 156 pts.
League Champion: James Conrick 15:52, 5:07 pace
11th) Chris Lee 16:42, , 5:23 pace
13th) Danny Abell 16:48, 5:25 pace
33rd) Pat Conrick 17:33, 5:40 pace
35th) Ian Wright 17:40, 5:42 pace
51st) Brian Lee 18:31, 5:58 pace
52nd) Blake Hellman 18:32, 5:59 pace
23rd JV) Matt Kersten 18:43, 6:02 pace
33rd JV) Junwen Law 19:07, 6:10 pace
50th JV) Chris Martin 19:35, 6:19 pace
55th JV) Devin Looijen 19:47, 6:23 pace
56th JV) Aaron Pedeferri 19:50, 6:24 pace
60th JV) Oliver Topp 19:57, 6:26 pace
Girls: 1st - Newport 38 pts, 6th - CHS 162 pts.
1st) Jodee Adams-Moore, Newport 17:45
5th) Kelly Ramirez 19:24, 6:15 pace
18th) Yingxuan Law 20:32, 6:37 pace
38th) Hannah Wright 22:25, 7:14 pace
47th) Stephanie Barnhart 22:50, 7:22 pace
54th) Leta Day 23:31, 7:35 pace
64th) Brooke Hellman 24:55, 8:02 pace
Kingco 3A League Meet
Lake Sammamish St. Park 3.1 miles
Boys: 1st - Bellevue 57 pts., 4th - CHS 95 pts. (10 teams), JV - 6th with ?? pts. (10 teams)
1st) Ricky Brackett, Bellevue 16:06
4th) James Conrick 16:22, 5:17 pace
13th) Eric Pedeferri 17:13, 5:33 pace
16th) Danny Abell 17:26, 5:37 pace
18th) Chris Lee 17:27, 5:38 pace
44th) Chris Farmer 18:26, 5:58 pace
51st) Pat Conrick 18:41, 6:02 pace
18th JV) Ian Wright 18:58, 6:07 pace
29th JV) Paul Allen 19:25, 6:16
67th) Chris Martin 19:55, 6:25 pace
48th JV) Brian Lee 19:55, 6:25 pace
63rd JV) Jarod Martin 20:18, 6:33 pace
71st JV) Josh Trick 20:30, 6:37 pace
80th JV) Aaron Pedeferri 20:53, 6:44 pace
102nd JV) Blake Hellman 21:54, 7:04 pace
112th JV) Logan Kingston 22:26, 7:14 pace
114th JV) Devin Looijen 22:28, 7:15 pace
117th JV) Adam Coomer 22:30, 7:15 pace
135th JV) Travis Mielonen 24:14, 7:49 pace
139th JV) Jerry Karpowicz 28:54, 9:19 pace
Girls: 1st - Newport 20 pts., 8th - CHS 218 pts. (10 teams)
1st) Jodee Adams-Moore, Newport 18:35
13th) Kelly Ramirez 20:54, 6:45 pace
25th) Yingxuan Law 22:03, 7:07 pace
54th) Michelle Whyman 24:48, 8:00 pace
62nd) Sarah Green 27:41, 8:56 pace
63rd) Jodi Sprague 30:21, 9:47 pace
Kingco 3A League Meet
Lake Sammamish St. Park 3.1 miles
Boys: 1st - Bellevue 68 pts. 4th - CHS 105 pts (10 teams), JV - 8th with 206 pts (10 teams)
1st) Mike Kamm, Interlake 15:44
5th) James Conrick 16:34, 5:21 pace
11th) Eric Pedeferri 16:49, 5:25 pace
22nd) Chris Lee 17:20, 5:35 pace
29th) Danny Abell 17:32, 5:39 pace
38th) Brent Workman 17:51, 5:45 pace
45th) Chris Farmer 18:07, 5:51 pace
29th JV) Paul Allen 19:21, 6:15 pace
48th JV) Ian Wright 19:48, 6:23 pace
55th JV) Ryan Smallwood 20:06, 6:29
62nd JV) Geof Oestreich 20:18, 6:33 pace
90th JV) Josh Trick 21:27, 6:55 pace
113th JV) Travis Mielonen 23:23, 7:33 pace
Girls: 1st - Newport 27 pts., 9th - CHS 275 pts (10 teams)
1st) Robin Dixon, Newport 18:37
49th) Yingxuan Law 24:41, 7:58 pace
53rd) Michelle Whyman 24:54, 8:02 pace
61st) Staci Flajole 32:43, 10:33 pace
62nd) Heather Workman 32:54, 10:37 pace
63rd) Jodi Sprague 37:20, 12:03 pace
Kingco 3A League Meet
Lake Sammamish St. Park 3.1 miles
Boys: 1st - Bellevue 46 pts. 8th - CHS 163 pts (10 teams), JV - 8th with 229 pts (8 teams)
1st) Mike Kamm, Interlake 15:50
18th) James Conrick 17:02, 5:30 pace
32nd) Eric Pedeferri 17:26, 5:37 pace
35th) Danny Abell 17:36, 5:41 pace
41st) Justin Haddon 17:45, 5:44 pace
46th) Chris Lee 17:57, 5:47 pace
49th) Brent Workman 18:16, 5:54 pace
29th JV) Joel Sanborn 19:13, 6:12 pace
53rd JV) Geof Oestreich 19:44, 6:22 pace
60th JV) Elliott Gustavson 20:08, 6:30 pace
66th JV) Chris Farmer 20:16, 6:32 pace
78th JV) Thomas McGahuey 20:49, 6:43 pace
104th JV) Josh Trick 21:49, 7:02 pace
118th JV) Paul Allen 24:02, 7:45 pace
119th JV) Justin Barksdale 25:37, 8:16 pace
Girls: 1st - Newport 23 pts. CHS - No complete team
1st) Jodee Adams-Moore, Newport 18:33
46th JV) Jenifer Witherbee 24:40, 7:57 pace
51th JV) Alanna Ireland 25:19, 8:10 pace
Wesco AA League Meet
Lake Stevens H.S. 3 miles
Boys: 1st - Lake Stevens 62 pts., 9th - CHS 257 pts (9 teams)
1st) Dustin Duke, Jack. 16:27
45th) Eric Pedeferri 18:57, 6:16 pace
46th) Justin Haddon 18:57, 6:19 pace
55th) Ryan Frey 19:22, 6:27 pace
60th) Brent Workman 19:34, 6:31 pace
63rd) Justin Vanderzee 19:47, 6:36 pace
68th) Geof Oestreich 19:52, 6:37 pace
76th) Matt Martin 20:20, 6:47 pace
82nd) Thomas McGahuey 21:06, 7:02 pace
84th) Zack Hotchkiss 21:34, 7:11 pace
62nd JV) Eric Lindlow 22:15, 7:25 pace
68th JV) Josh Trick 22:52, 7:37 pace
85th JV) Jerry Karpowicz, 9:16 pace
Girls: 1st - S.Whidbey 33 pts, CHS - no complete team
1st) Leann Hymas, S.Whidbey 19:16
88th) Stephanie Karpowicz 26:26, 8:58 pace
90th) Jenifer Witherbee 27:08, 9:03 pace
94th) Lisa Gerard 28:16, 9:25 pace
98th) Jodi Sprague 29:38, 9:53 pace
Wesco AA League Meet
S.Whidbey H.S. 3 miles
Boys: 1st - Lynnwood 25 pts. 9th - CHS 209 pts. (9 teams)
1st) Dustin Duke, Jack. 15:52
14th) Ryan Raber 17:03, 5:41 pace
26th) Chris Dolan 17:30, 5:50 pace
60th) Brent Workman 19:20, 6:27 pace
61st) Justin Haddon 19:20, 6:27 pace
65th) Elliott Gustavson 19:46th, 6:35 pace
66th) Rick Sinclair 19:56, 6:39 pace
67th) Justin Vanderzee 20:10, 6:43 pace
71st) Geof Oestreich 20:39, 6:53 pace
73rd) Thomas McGahuey 21:18, 7:09 pace
74th) James Vanderzee 21:29, 7:10 pace
75th) Eric Lindlow 22:47, 7:26 pace
76th) Marshall Crew 22:52, 7:27 pace
Girls: CHS - No complete team.
No CHS runners
Cascade A League Meet
Skagit Valley C.C. 3 miles
Boys: 1st: Kings 47 pts., 5th: CHS - 105 pts. (5 teams)
1st) Kevin Merwin, Gran. Falls 16:04
2nd) Ryan Raber 16:41
10th) Chris Dolan 17:12
37th) Brian Harvold 19:59
43th) Justin Haddon 20:31
52nd) William Rubish 22:03
56th) Marshall Crew 22:40
57th) Rick Sinclair 23:06
58th) Thomas McGahuey 24:19
Girls: 1st: Kings 47 pts. CHS - No complete team
1st) Amy King, Kings 19:03
14th) Stephanie Karpowicz 24:44