Assignment List |
![]() HPC-Home |
| Date Due | Section/Topic | Page | Problem #'s | Comments |
| Unit 3 | ||||
| 11/20/09 | Solving Logarithmic Equations | p. 254 | #5, 7, 11, 13, 25, 29-37 odd, 65, 75, 79-96 odd, 99, 103, 108, 111, 117, 118 | |
| 11/19/09 | Solving Exponential Equations | p. 254 | #1, 3, 9, 15-23 odd, 27, 39-59 odd, 115, 120, 121-125 odd | |
| 11/17/09 | Properties of Logarithms | p. 244 | #3-7 odd, 27-39 odd, 49-67 odd, 73-81 odd, 87, 96, 99-101 | |
| 11/13/09 | Graphs of Logarithms | p. 236 | #7, 8, 15-18,
27, 28, 35, 37, 41, 45 61, 63, 71, 77, 78, 82-88 even |
|
| 11/12/09 | Intro to Logartihms | p. 236 | #1-6, 9-14,
19-26, 29-34, 39, 40, 43, 47-52 |
|
| 11/10/09 | Applications of Exponentials | p. 225 | #53-55, 63, 65, 68-70, 73-75, 80 | |
| 11/9/09 | Graphs of Exponentials | p. 225 | #17-26, 35-51 odd (with #27 directions) |
|
| 116/09 | Exponential Evaluation | p. 225 | #1-14 | |
| Unit 2 | ||||
| 11/5/09 | Review, Unit 2, Part A | p. 209 | #6, 7, 24, 29,
37, 44, 45, 51, 53ab, 55, 57, 65, 69, 73, 78 |
|
| 11/3/09 | Review, Unit 2, Part B | p. 209 | #89,96, 99, 101, 103, 119, 125 | |
| 11/2/09 | Slant Asymptotes and Holes | p. 204 | #47-53 odd, 68, 71, 73, 82-85 | |
| p. 195 | #19-22, 31, 35, 40-43, 47, 49, 54 | |||
| 10/30/09 | Rational Function Graphs | p. 204 | #15-27 odd, 35-43 odd, 55, 57 | |
| 10/29/09 | Rational Functions | p. 195 | #2, 7-12, 13-18ab, 23-30 | |
| 10/27/09 | All Zeros of a Function | p. 187 | #41-47 odd, 49-58, 65, 69 | |
| 10/26/09 | All Zeros of a Function | p. 187 | #1-5, 13 -23 odd no graph, 27, 29 | |
| 10/22/09 | Complex Number | p. 180 | #1-19 odd, 25-37 odd, 47-71 odd, 81 | |
| 10/20/09 | Rational Zeros of a Function | p. 170 | #45-47, 49-53,
55-61 odd ac, 63-65, 67 |
|
| 10/19/09 | Polynomial Division | p. 170 | #8-14 even, 2-23, 35, 39-43 odd | |
| 10/15/09 | Polynomial Zeros and Behavior | p. 157 | #37-39, 42, 43, 45 all bc, 53-61 odd, 87-91 odd, 95, 96 | |
| 10/15/09 | Polynomial Function Behavior | p. 157 | #1-8, 17-21, 27-33 odd | |
| 10/10/09 | Quadratic Functions II | p. 143 | #17, 19, 23, 27-37 odd, 41, 47-49, 53, 61, 63 | |
| 10/9/09 | Quadratic Functions I | p. 143 | #1-8, 9-12ad | |
| Unit 1 | ||||
| 10/6/09 | Review, Unit 1 | p. 131 | #3-15 odd,
25-33 odd, 35, 36, 41, 45, 49, 51, 55, 57-60, 63, 69, 70, 72, 74, 75 |
|
| 10/5/09 | Inverse Functions | p. 127 | #1-5, 9-53 odd (not 27) 79-89 odd, 97-100 | |
| 10/1/09 | Composite Functions | p. 116 | #1, 9, 13, 23, 35-39 odd, 43, 51, 53, 58, 60, 65, 67, 71, 75, 79, 83, 85, 87, 90 | |
| 9/29/09 | Transformations of Graphs II | p.106 | #15-43 odd, 54-72 (divisible by 3) | |
| 9/28/09 | Transforamations of Graphs I | p. 106 | #1-13 odd | |
| 9/25/09 | Graphs of Functions | p. 96 | #47-50, 52, 53, 73, 77, 79, 88-91, 93 | |
| 9/24/09 | Intervals of Change | p. 96 | #2-4, 7-11 odd, 14, 15, 19-29 odd | |
| 9/22/09 | Introduction to Functions | p. 82 | #1, 2, 5, 6, 13-17 odd, 21, 26, 29, 32, 33, 38, 47, 55-67 odd, 75, 80, 82, 85, 87, 88, 95, 97, 99 | |
| Unit 0 | ||||
| 9/21/09 | Project #0 | p. 70 | all letters and one number | |
| 9/18/09 | Solving Inequalities II | p. 63 | #45-57 odd | |
| p. 53 | #159, 161 | |||
| Review for Test | Look over NTK's | |||
| 9/17/09 | Solving Inequalities I | p. 63 | #1-5, 9-27 odd, 29-39 odd | |
| 9/15/09 | Solving 1-Variable Equations II | p. 50 |
#81, 83, 91, 93, 105-111 odd, 131-133, 135, 137, 141-149 odd |
|
| 9/11/09 | Solving Single Variable Equations | p. 50 | #1-11 odd,
15-37 odd, 51-61 odd, 67, 69 |
|
| 9/10/09 | Equations of Lines | p. 33 | #39-45 odd, 55, 56, 59, 61-71 odd, 77, 83-91, 93 | |
| 9/8/09 | Review of Slope | p. 33 | #1-13 odd, 21, 23, 59, 60 | Review Calculator |
| 9/4/09 | Review of Graphing | p. 21 | #1-5 odd, 9-13
odd, 17-22, 23-35 odd, 39-49 odd, 67-71 odd |
|
| 9/3/09 | Circles, Data Graphs | p. 9 | #55-59 odd, 62, 67, 69-87 odd | |
| 9/2/09 | Coordinates, Distance, Midpoint | p. 9 | #5, 11-43 odd, 49-51, 90, 91 | Syllabus by 9/8/09 |