Assignment List |
![]() Int-Two Home |
| Date Due | Section/Topic | Page | Problem #'s | Comments |
| Unit 2 | ||||
| 10/13/08 | Fractional Exponents | p. 102 | #12-29, 32, 34 | |
| 10/8/08 | Negative Exponents | p. 102 | #1-10, 39-42 | |
| p. 642 | Skill 11 evens | |||
| p. 642 | Skill 12 odds | |||
| 10/7/08 | Direct Variation w/ Powers B | p. 96 | 1, 9-14, 20-24, 26-28, 32-34 | Progress Report ? |
| 10/6/08 | Direct Variation w/ Powers A | p. 96 | #4-8, 15-19 | Start reviewing for test |
| 10/3/08 | Sphere Measurements | p. 87 |
#2-4, 6-10, 12-16, 18-20, 30-32, 34-41 |
|
| 10/1/08 | Inverse Variation B | p. 79 | #17-21, 24-31 | |
| Sphere Measurements | p. 87 | #2-4, 6-10 | ||
| 9/30/08 | Inverse Variation A | p. 79 | #4, 5, 8-16 | |
| p. 83 | #2-6 | MCR | ||
| 9/29/08 | Linear Functions | perfect assignment from below | ||
| 9/26/08 | Linear Functions | p. 70 | #2-28, 30, 31 | |
| 9/24/08 | Functions and Vocabulary | p. 63 | #2-15 (not 12b), 19-21, 30-32 | |
| p. 70 | #2-7 | Pre-work for next step | ||
| 9/23/08 | Foiling and Multiplying Review | WS | #1-16 | look at Skill 11 for help |
| Unit 1 | ||||
| 9/22/08 | Review, Unit 1 | p. 50 | #1-20 (not 11) | |
| p. 614 | #6-15, 19-22, 25-32 | |||
| 9/19/08 | Errors in Reasoning | p. 48 | #2-8, 10, 11, 14, 16, 17, 20, 23-26 | |
| p. 661 | Skill 31 #1-3 | |||
| p. 661 | Skill 32 #1-4 | |||
| p. 638 | Skill 7, #1-10 as percents | |||
| 9/17/08 | Deductive Reasoning B | p. 41 | #2-34 even, 41-43 | |
| 9/16/08 | Deductive Reasoning A | p. 41 | #3-11 odd, 15-35 odd | |
| 9/15/08 | Skill Sets | p. 637 | Skill 6, #1-5 | |
| p. 639 | Skill 8 #1-4 | |||
| 9/12/08 | Inductive Reasoning | p. 35 | #2, 3, 5-11, 13-18, 20-23 | |
| 9/10/08 | Cautions in Statistics | p. 26 |
#2, 3, 6-8, 10, 11, 13, 14, 16, 19-23 odd |
|
| p. 30 | MCR #1-6 | |||
| 9/9/08 | Types of Sampling | p. 20 | #1-13, 17-20, 24-26 | |
|
Skill 1 #1-7, Skill 3 #1-3 Skill 5 #1-3, Skill 6 #1-5 |
||||
| 9/5/08 | Simulations | p. 12 | #2, 4-10, 15abd, 18-25 | |
| p. 15 | #16 | Project #0 due 9/12 | ||
| 9/4/08 | Surveys and Samples | p. 6 | #2-4, 6-9, 12-16, 18-25 | |
| Skill 2 #1-4, Skill 4 #1-4 | ||||
| 9/3/08 | Surveys and Samples | p. 3-5 | #1-7 TIO's with class data | |
| Class Intro | Syllabus Signed | |||