Assignment List |
![]() Int-Two Home |
Note: Due dates are based on 1st period and will be slightly different for 3rd period. Check the page number!
| Date Due | Section/Topic | Page | Problem #'s | Comments |
| Unit 3 | ||||
| 11/23/09 | Unit Review A (Matrices) | p. 180 | #10-14 | |
| p.. 618 | #1, 4, 7, 13, 19, 20, 24 | |||
| 11/20/09 | Multiplying Matrices 2 | p. 170 | #8, 11-14, 16-18, 21-25 | |
| 11/18/09 | Multiplying Matrices 1 | p. 170 | #2-5, 7, 10 | |
| 11/17/09 | Transformations with Matrices | p. 162 | #2-17, 20-22 | |
| 11/16/09 | Intro to Matrices | p. 155 | #6-12, 14-21 | |
| 11/13/09 | Solving by Elimination 2 | p. 147 | #4, 8, 9, 12, 13, 15, 20, 22, 24-27 |
11/16 Last day for Unit 2 Retake |
| 11/12/09 | Solving by Elimination 1 | p. 147 | #2, 3, 5, 6, 7, 10, 11, 14 | |
| 11/10/09 | Review: Transformations | p. 663 | Skills 33-36 | |
| 11/9/09 | Creating Linear Equations | p. 139 | #13, 17-24, 31-34 | |
| 11/6/09 | Slopes of Systems | p. 139 | #3-12, 19, 35-37 | |
| 11/4/09 | Solving Systems by Substitution | p. 132 | #2, 4-7, 10-14, 17, 18 | |
| 11/3/09 | Solving Systems by Graphing | p. 125 | #3, 4a, 6-10, 13-16, 19-22 | |
| 11/2/09 | Review of Graphing | 12 checks on Worksheet | ||
| Unit 2 | ||||
| 10/28/09 | Review, Part B | p. 616 |
#1-4, 7-9, 11, 12, 18, 21-28, 31-33, 35-38, 44, 45,
47, 49-51, 53, 54, 57-60 |
|
| 10/27/09 | Review Part A | p. 114 | #1-9, 13-16, 19 | |
| 10/26/09 | Take Home Practice Test | Practice Test B (complete) | ||
| 10/21/09 | Doubling and Halving Models II | p. 110 | #8-11, 16-19, 22-24 | |
| 10/19/09 | Doubling and Halving Models I | p. 110 | #4-7, 22-28 | |
| 10/16/09 | Fractional Exponents | p. 102 | #12-29, 32, 34 | |
| 10/14/09 | Negative Exponents | p. 102 | #1-10, 39-42 | |
| Skill 11 evens, Skill 12 odds | ||||
| 10/13/09 | Direct Variation with Powers B | p. 96 | #12-14, 20, 21, 26-28, 32-34 | |
| 10/12/09 | Direct Variation with Powers A | p. 96 | #4-11, 15-19 | |
| 10/7/09 | Spheres SA and V | p. 87 | #2-4, 6-10, 12-16, 18-20, 30-32 | |
| 10/6/09 | Inverse Variation B | p. 79 | #4, 5, 8-21, 24-31 | |
| Mid-Chapter Review | p. 83 | #2-6 | Important!!! | |
| 10/2/09 | Linear Functions | p. 70 | #2-28, 30, 31 | |
| 9/30/09 | Intro to Functions | p. 63 | #2-15, (not 12b), 19-25, 28-29 | |
| Review of Slope | p. 70 | #2-7 (find slope only) | ||
| Unit 1 | ||||
| 9/28/09 | Review, Unit 1 | p. 50 | #1-20 (not 11) | |
| p. 614 | #6-15, 19-22, 25-32 | |||
| 9/25/09 | Errors in Reasoning | p. 48 | #2-8, 10, 11, 14, 16, 17, 20, 23-26 | |
| p. 661 | Skill 31 #1-3; Skill 32 #1-4 | |||
| 9/23/09 | Deductive Reasoning | p. 41 | #2-12 even, 14-34 even, 41-43 | |
| 9/22/09 | Deductive Reasoning | p. 41 | #3-11 odd, 15-33 odd | |
| p. 638 | Skill 7 #1-10 (as percents) | |||
| 9/21/09 | Inductive Reasoning B | p. 640 | Skill 9 #evens | |
| p. 641 | Skill 10 #odds | |||
| 9/18/09 | Inductive Reasoning A | p. 34 | #2-18, 20-23, 26-30 | |
| p. 656 | Skill 27 | |||
| 9/16/09 | Cautions in Using Statistics | p. 26 | #2, 3, 6-8,
10, 11, 13, 14, 16, 19-23 odd |
|
| Mid-Chapter Review | p. 30 | #1-6 | ||
| 9/15/09 | Sampling Methods | p. 20 | #2-13, 17-20, 24-26 | |
| p. 632 | Skill 1 #1-7; Skill 3 #1-3; Skill 5 #1-3 | |||
| 9/14/09 | Work on Project?? | p. 15 | #16 | 3 trials and share |
| 9/11/09 | Simulation | p. 12 | #2, 4-10, 15abd, 18-25 | |
| p. 633 | Skill 2
#1-4; Skill 4 #1-4 Skill 6 #1-5; Skill 8 #1-4 |
|||
| 9/9/09 | Surveys and Samples | p. 6 | #2-4, 6-9, 12-16, 18-25 | |